- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Dec. 12 << Sat, Dec. 6 | Saturday, December 13, 2003 | Sun, Dec. 14 > Sat, Dec. 20 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Something's Gotta Give | 7.027 | 33% | - | 2677 | 2,625 | 12.297 | 
| 2 | The Last Samurai | 6.029 | 41% | -34% | 2908 | 2,073 | 43.085 | 
| 3 | Stuck On You | 3.987 | 19% | - | 3003 | 1,328 | 7.330 | 
| 4 | Love Don't Cost... | 2.884 | 30% | - | 1844 | 1,564 | 5.096 | 
| 5 | Elf | 2.822 | 70% | -21% | 2876 | 981 | 145.972 | 
| 6 | Haunted Mansion | 2.820 | 82% | -33% | 3001 | 940 | 51.980 | 
| 7 | Bad Santa | 2.604 | 41% | -10% | 2540 | 1,025 | 34.154 | 
| 8 | Honey | 2.159 | 27% | -60% | 1972 | 1,095 | 18.780 | 
| 9 | The Cat in the Hat | 1.995 | 114% | -38% | 2955 | 675 | 89.486 | 
| 10 | Gothika | 1.169 | 33% | -46% | 1806 | 647 | 53.257 | 
| 11 | Master & Commander | 1.118 | 61% | -32% | 1621 | 690 | 75.626 | 
| 12 | Love Actually | 0.924 | 34% | -40% | 1566 | 590 | 51.670 | 
| 13 | The Missing | 0.676 | 48% | -63% | 2083 | 325 | 24.297 | 
| 14 | Timeline | 0.382 | 46% | -67% | 1915 | 199 | 18.304 | 
| 15 | Brother Bear | 0.322 | 180% | -44% | 1031 | 312 | 80.926 | 
| 16 | The Matrix Revolutions | 0.310 | 47% | -48% | 633 | 490 | 136.721 | 
| 17 | The Two Towers | 0.275 | 30% | - | 126 | 2,183 | 340.204 | 
| 18 | Mystic River | 0.193 | 72% | -35% | 410 | 471 | 52.336 | 
| 19 | 21 Grams | 0.143 | 63% | -34% | 74 | 1,932 | 2.835 | 
| 20 | In America | 0.127 | 69% | - | 47 | 2,702 | 0.730 | 
Top 10 Grossed: $33.496 million      In 2008, 44 Saturdays grossed more, 7 grossed less
					
				October, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 