- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jan. 6 << Sat, Dec. 31 |
Saturday, January 7, 2006 estimates | Sun, Jan. 8 > Sat, Jan. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hostel | 7.324 | -3% | - | 2195 | 3,337 | 14.874 |
2 | Chronicles of Narnia | 6.900 | 73% | -11% | 3514 | 1,964 | 243.260 |
3 | King Kong | 5.745 | 67% | -18% | 3480 | 1,651 | 189.418 |
4 | Dick and Jane | 5.187 | 38% | 18% | 3182 | 1,630 | 78.362 |
5 | Cheaper...Dozen 2 | 3.896 | 68% | -12% | 3108 | 1,254 | 64.115 |
6 | Munich | 3.164 | 39% | 164% | 1485 | 2,131 | 23.204 |
7 | Memoirs of a Geisha | 2.612 | 44% | 24% | 1589 | 1,644 | 38.196 |
8 | Rumor Has It | 2.557 | 40% | -14% | 2766 | 924 | 33.915 |
9 | Brokeback Mountain | 2.372 | 36% | - | 484 | 4,901 | 20.824 |
10 | The Family Stone | 2.050 | - | -19% | 1688 | 1,214 | 52.090 |
Top 10 Grossed: $41.807 million In 2008, 23 Saturdays grossed more, 29 grossed less
November, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |