- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Mar. 24 << Mar. 18 - 20 |
March 25 - 27, 2016 | Sat, Mar. 26 > Apr. 1 - 3 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Batman v Superman | 166.007 | 3 | NEW | 4242 | 39,134 | 166.007 |
2 | Zootopia | 24.022 | 24 | -35% | 3670 | 6,546 | 241.432 |
3 | Greek Wedding 2 | 17.862 | 3 | NEW | 3133 | 5,701 | 17.862 |
4 | Miracles from Heaven | 9.695 | 12 | -35% | 3047 | 3,182 | 34.305 |
5 | Allegiant: Part 1 | 9.435 | 10 | -67% | 3740 | 2,523 | 46.541 |
6 | 10 Cloverfield Lane | 5.940 | 17 | -53% | 2802 | 2,120 | 55.951 |
7 | Deadpool | 4.898 | 45 | -39% | 2336 | 2,097 | 349.372 |
8 | London Has Fallen | 3.028 | 24 | -56% | 2173 | 1,393 | 55.716 |
9 | My Name Is Doris | 1.669 | 17 | - | 485 | 3,441 | 3.237 |
10 | Risen | 0.935 | 38 | -18% | 634 | 1,475 | 36.029 |
Top 10 Grossed: $243.491 million In 2008, 0 weekends grossed more, 52 grossed less
January, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |