- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Wed, Feb. 10 << Thu, Feb. 4 |
Thursday, February 11, 2016 | Fri, Feb. 12 > Thu, Feb. 18 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kung Fu Panda 3 | 1.018 | 10% | -23% | 3987 | 255 | 74.262 |
| 2 | Hail, Caesar! | 0.673 | -12% | - | 2232 | 302 | 14.765 |
| 3 | The Force Awakens | 0.585 | -7% | -27% | 2262 | 259 | 908.645 |
| 4 | The Revenant | 0.577 | -9% | -38% | 3018 | 191 | 152.265 |
| 5 | The Choice | 0.447 | 6% | - | 2631 | 170 | 8.010 |
| 6 | The Finest Hours | 0.418 | -10% | -43% | 3143 | 133 | 20.528 |
| 7 | Pride...Zombies | 0.283 | -19% | - | 2931 | 97 | 6.891 |
| 8 | Dirty Grandpa | 0.258 | -31% | -54% | 2567 | 101 | 30.891 |
| 9 | Ride Along 2 | 0.253 | -16% | -35% | 2172 | 116 | 78.531 |
| 10 | 13 Hours | 0.246 | -15% | -48% | 2059 | 119 | 48.947 |
Top 10 Grossed: $4.758 million In 2008, 49 Thursdays grossed more, 2 grossed less
December, 2015
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
