- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sat, Mar. 12 << Sun, Mar. 6 | Sunday, March 13, 2016 | Mon, Mar. 14 > Sun, Mar. 20 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Zootopia | 16.559 | -27% | -31% | 3827 | 4,327 | 143.955 | 
| 2 | 10 Cloverfield Lane | 6.064 | -37% | - | 3391 | 1,788 | 24.703 | 
| 3 | Deadpool | 3.111 | -36% | -34% | 3331 | 934 | 328.220 | 
| 4 | London Has Fallen | 3.065 | -36% | -45% | 3492 | 878 | 39.018 | 
| 5 | Whiskey Tango Foxtrot | 1.232 | -41% | -32% | 2413 | 511 | 14.637 | 
| 6 | The Perfect Match | 1.009 | -42% | - | 925 | 1,091 | 4.294 | 
| 7 | The Brothers Grimsby | 0.842 | -30% | - | 2235 | 377 | 3.258 | 
| 8 | The Young Messiah | 0.810 | -26% | - | 1761 | 460 | 3.295 | 
| 9 | Gods of Egypt | 0.781 | -30% | -52% | 2306 | 339 | 27.359 | 
| 10 | Risen | 0.717 | - | -41% | 2095 | 342 | 32.428 | 
Top 10 Grossed: $34.190 million      In 2008, 28 Sundays grossed more, 23 grossed less
					
				January, 2016
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 