- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Feb. 6 << Sat, Jan. 31 |
Saturday, February 7, 2004 estimates | Sun, Feb. 8 > Sat, Feb. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Barbershop 2 | 10.129 | 24% | - | 2711 | 3,736 | 17.874 |
2 | Miracle | 8.457 | 41% | - | 2605 | 3,246 | 14.473 |
3 | You Got Served | 3.565 | 74% | -53% | 1943 | 1,835 | 23.900 |
4 | Along Came Polly | 3.147 | 58% | -34% | 2955 | 1,065 | 73.319 |
5 | Butterfly Effect | 2.840 | 47% | -38% | 2519 | 1,127 | 39.489 |
6 | Catch That Kid | 2.689 | 114% | - | 2844 | 945 | 3.864 |
7 | Return of the King | 2.063 | 155% | -25% | 1878 | 1,099 | 349.874 |
8 | Mystic River | 1.770 | 102% | -23% | 1370 | 1,292 | 68.911 |
9 | Cold Mountain | 1.638 | 109% | -27% | 1917 | 854 | 82.101 |
10 | Monster | 1.561 | 70% | -6% | 890 | 1,754 | 14.349 |
Top 10 Grossed: $37.859 million In 2008, 25 Saturdays grossed more, 10 grossed less
December, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |