- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Jan. 28 - 30 |
February 4 - 6, 2011 estimates | Feb. 11 - 13 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Roommate | 15.600 | 3 | NEW | 2534 | 6,156 | 15.600 |
2 | Sanctum | 9.200 | 3 | NEW | 2787 | 3,301 | 9.200 |
3 | No Strings Attached | 8.400 | 17 | -37% | 3050 | 2,754 | 51.800 |
4 | The King's Speech | 8.300 | 73 | -25% | 2584 | 3,212 | 84.100 |
5 | The Green Hornet | 6.100 | 24 | -45% | 3033 | 2,011 | 87.200 |
6 | The Rite | 5.600 | 10 | -62% | 2985 | 1,876 | 23.700 |
7 | The Mechanic | 5.400 | 10 | -53% | 2704 | 1,997 | 20.100 |
8 | True Grit | 4.800 | 47 | -36% | 2902 | 1,654 | 155.000 |
9 | The Dilemma | 3.400 | 24 | -40% | 2545 | 1,336 | 45.700 |
10 | Black Swan | 3.400 | 66 | -34% | 1977 | 1,720 | 95.900 |
11 | The Fighter | 2.900 | 59 | -27% | 1662 | 1,745 | 82.500 |
12 | Yogi Bear | 2.300 | 52 | -27% | 1807 | 1,273 | 95.500 |
Top 10 Grossed: $70.200 million In 2008, 35 weekends grossed more, 5 grossed less
December, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |