- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Tue, Jan. 1 << Wed, Dec. 26 |
Wednesday, January 2, 2008 | Thu, Jan. 3 > Wed, Jan. 9 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | National Treasure 2 | 4.285 | -56% | -66% | 3832 | 1,118 | 147.228 |
| 2 | Alvin & the Chipmunks | 3.855 | -41% | -54% | 3484 | 1,106 | 157.487 |
| 3 | I Am Legend | 3.375 | -50% | -61% | 3636 | 928 | 209.505 |
| 4 | Juno | 2.255 | -36% | -22% | 1019 | 2,213 | 33.725 |
| 5 | P.S., I Love You | 1.764 | -32% | -31% | 2464 | 716 | 29.666 |
| 6 | The Water Horse | 1.541 | -41% | -40% | 2772 | 556 | 23.223 |
| 7 | Charlie Wilson's War | 1.442 | -53% | -61% | 2575 | 560 | 43.144 |
| 8 | Sweeney Todd | 1.312 | -44% | -52% | 1249 | 1,050 | 31.922 |
| 9 | Enchanted | 1.145 | -35% | -34% | 2262 | 506 | 115.058 |
| 10 | AVP 2 | 1.143 | -50% | -74% | 2611 | 438 | 31.628 |
| 11 | The Golden Compass | 0.795 | - | -55% | 1935 | 411 | 62.075 |
| 12 | The Great Debaters | 0.704 | -60% | -65% | 1171 | 601 | 17.139 |
| - | Walk Hard | 0.668 | - | - | 2650 | 252 | 14.913 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | The Bucket List | 52,750 | - | - | 16 | 3,297 | 0.931 |
| - | There Will Be Blood | 42,628 | - | - | 2 | 21,314 | 0.470 |
Top 10 Grossed: $22.117 million In 2008, 3 Wednesdays grossed more, 46 grossed less
November, 2007
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
