- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| << Mon, Oct. 26 | Monday, November 2, 2009 | Tue, Nov. 3 > Mon, Nov. 9 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | This Is It | 2.455 | - | - | 3481 | 705 | 36.898 | 
| 2 | Paranormal Activity | 1.186 | - | -36% | 2404 | 494 | 85.814 | 
| 3 | Law Abiding Citizen | 0.775 | - | -27% | 2764 | 280 | 52.260 | 
| 4 | Couples Retreat | 0.590 | - | -15% | 3026 | 195 | 87.616 | 
| 5 | Where Wild Things Are | 0.578 | - | -31% | 3645 | 159 | 63.229 | 
| 6 | Saw VI | 0.443 | - | -50% | 3036 | 146 | 22.978 | 
| 7 | Cirque du Freak | 0.276 | - | -29% | 2754 | 100 | 11.086 | 
| 8 | Step Father | 0.275 | - | -15% | 2346 | 117 | 24.831 | 
| 9 | Astro Boy | 0.271 | - | -12% | 3020 | 90 | 11.587 | 
| 10 | Zombieland | 0.256 | - | -27% | 2056 | 124 | 71.437 | 
| 11 | Amelia | 0.255 | - | -23% | 1070 | 239 | 8.596 | 
| 12 | Chance of Meatballs | 0.253 | - | - | 2322 | 109 | 118.857 | 
Top 10 Grossed: $7.106 million      In 2008, 34 Mondays grossed more, 13 grossed less
					
				September, 2009
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 