- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Wed, Dec. 23 << Thu, Dec. 17 |
Thursday, December 24, 2009 estimates | Fri, Dec. 25 > Thu, Dec. 31 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Avatar | 11.500 | -30% | - | 3452 | 3,331 | 137.443 |
| 2 | Alvin and Chipmunks 2 | 8.250 | -56% | - | 3656 | 2,257 | 27.051 |
| 3 | A Christmas Carol | 1.750 | 79% | 107% | 2070 | 845 | 135.454 |
| 4 | Up in the Air | 1.750 | 1% | - | 175 | 10,000 | 12.760 |
| 5 | The Blind Side | 1.550 | -29% | 18% | 3407 | 455 | 172.672 |
| 6 | Princess and the Frog | 1.450 | -41% | 5% | 3475 | 417 | 54.678 |
| 7 | Invictus | 0.750 | -7% | 2% | 2125 | 353 | 19.015 |
| 8 | Hear About the Morgans? | 0.650 | -37% | - | 2718 | 239 | 10.587 |
| 9 | Twilight: New Moon | 0.400 | -56% | -45% | 3035 | 132 | 277.870 |
| 10 | Brothers | 0.250 | -41% | -49% | 2009 | 124 | 24.148 |
| 11 | 2012 | 0.220 | -33% | -43% | 2242 | 98 | 160.498 |
| 12 | Old Dogs | 0.210 | -36% | -40% | 2630 | 80 | 45.222 |
Top 10 Grossed: $28.300 million In 2008, 3 Thursdays grossed more, 45 grossed less
October, 2009
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
