- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sun, Sep. 22 << Mon, Sep. 16 | Monday, September 23, 2002 | Tue, Sep. 24 > Mon, Sep. 30 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Banger Sisters | 0.787 | -68% | - | 2736 | 288 | 10.817 | 
| 2 | Barbershop | 0.767 | -75% | -55% | 1894 | 405 | 39.159 | 
| 3 | My Greek Wedding | 0.682 | -70% | -30% | 1853 | 368 | 124.690 | 
| 4 | The Four Feathers | 0.514 | -67% | - | 1912 | 269 | 7.372 | 
| 5 | Ballistic | 0.511 | -72% | - | 2705 | 189 | 7.521 | 
| 6 | One Hour Photo | 0.320 | -70% | -54% | 1332 | 240 | 22.068 | 
| 7 | Trapped | 0.252 | -68% | - | 2227 | 113 | 3.461 | 
| 8 | Signs | 0.198 | -75% | -48% | 2338 | 85 | 218.139 | 
| 9 | Swimfan | 0.165 | -77% | -57% | 2860 | 58 | 24.615 | 
| 10 | City by the Sea | 0.153 | -68% | -63% | 2150 | 71 | 20.370 | 
| 11 | Stealing Harvard | 0.151 | -79% | -63% | 2366 | 64 | 10.758 | 
| 12 | xXx | 0.113 | -78% | -56% | 1982 | 57 | 138.431 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 13 | Spy Kids 2 | 0.089 | -84% | -66% | 1982 | 45 | 79.763 | 
| 14 | Igby Goes Down | 0.067 | -62% | 52% | 102 | 657 | 1.258 | 
| 15 | Goldmember | 0.062 | -71% | -64% | 1109 | 56 | 211.173 | 
| 16 | The Good Girl | 0.057 | -62% | -51% | 524 | 109 | 12.780 | 
| 17 | Blue Crush | 0.034 | -75% | -65% | 842 | 40 | 39.834 | 
| 18 | Spirited Away | 0.031 | -78% | - | 26 | 1,192 | 0.481 | 
| 19 | Road to Perdition | 0.030 | -63% | -64% | 656 | 46 | 103.264 | 
| 20 | The Bourne Identity | 0.028 | -65% | -33% | 394 | 71 | 120.116 | 
Top 10 Grossed: $4.349 million      In 2008, 47 Mondays grossed more, 3 grossed less
					
				July, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 