- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Mon, Sep. 23 << Tue, Sep. 17 | Tuesday, September 24, 2002 | Wed, Sep. 25 > Tue, Oct. 1 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Banger Sisters | 0.933 | 19% | - | 2738 | 341 | 11.758 | 
| 2 | My Greek Wedding | 0.898 | 32% | -16% | 1853 | 485 | 125.633 | 
| 3 | Barbershop | 0.739 | -4% | -39% | 1894 | 390 | 39.899 | 
| 4 | The Four Feathers | 0.540 | 5% | - | 1912 | 282 | 7.912 | 
| 5 | Ballistic | 0.522 | 2% | - | 2705 | 193 | 8.044 | 
| 6 | One Hour Photo | 0.383 | 20% | -47% | 1332 | 288 | 22.449 | 
| 7 | Trapped | 0.297 | 18% | - | 2227 | 133 | 3.760 | 
| 8 | Signs | 0.232 | 17% | -37% | 2338 | 99 | 218.372 | 
| 9 | Swimfan | 0.189 | 15% | -45% | 2572 | 73 | 24.799 | 
| 10 | City by the Sea | 0.183 | 20% | -57% | 2150 | 85 | 20.546 | 
| 11 | Stealing Harvard | 0.174 | 15% | -49% | 2366 | 74 | 10.932 | 
| 12 | xXx | 0.126 | 12% | -47% | 1982 | 64 | 138.557 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 13 | Goldmember | 0.073 | 18% | -48% | 1109 | 66 | 211.246 | 
| 14 | The Good Girl | 0.062 | 9% | -46% | 524 | 118 | 12.842 | 
| 15 | Spy Kids 2 | 0.060 | -33% | -32% | 1982 | 30 | 79.823 | 
| 16 | Igby Goes Down | 0.057 | -15% | - | 102 | 559 | 1.315 | 
| 17 | Blue Crush | 0.042 | 24% | -53% | 842 | 50 | 39.876 | 
| 18 | Road to Perdition | 0.037 | 23% | -54% | 656 | 56 | 103.301 | 
| 19 | Serving Sara | 0.035 | - | -59% | 906 | 39 | 16.588 | 
| 20 | The Bourne Identity | 0.035 | 25% | -34% | 394 | 89 | 120.151 | 
Top 10 Grossed: $4.916 million      In 2008, 46 Tuesdays grossed more, 6 grossed less
					
				July, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 