- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Mon, Dec. 21 << Tue, Dec. 15 | Tuesday, December 22, 2015 | Wed, Dec. 23 > Tue, Dec. 29 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Force Awakens | 37.362 | -7% | - | 4134 | 9,038 | 325.438 | 
| 2 | The Road Chip | 4.036 | 37% | - | 3653 | 1,105 | 21.274 | 
| 3 | Sisters | 2.888 | 14% | - | 2962 | 975 | 19.343 | 
| 4 | The Good Dinosaur | 1.522 | - | 73% | 2755 | 552 | 99.331 | 
| 5 | Mockingjay - Part 2 | 1.434 | 19% | 14% | 2653 | 541 | 257.119 | 
| 6 | Creed | 1.095 | 19% | 3% | 2433 | 450 | 89.847 | 
| 7 | Krampus | 0.947 | 13% | 22% | 2371 | 399 | 36.933 | 
| 8 | In the Heart of the Sea | 0.816 | 31% | -40% | 3103 | 263 | 20.060 | 
| 9 | Spectre | 0.418 | 20% | -19% | 1225 | 341 | 194.675 | 
| 10 | The Night Before | 0.318 | 7% | -50% | 1235 | 257 | 42.078 | 
| 11 | Spotlight | 0.276 | 16% | -12% | 825 | 335 | 23.318 | 
| 12 | The Peanuts Movie | 0.261 | 24% | 9% | 771 | 339 | 126.795 | 
| 13 | Brooklyn | 0.248 | 23% | -8% | 614 | 404 | 16.944 | 
| 14 | The Martian | 0.145 | 17% | -18% | 493 | 294 | 224.148 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 15 | The Danish Girl | 99,778 | 15% | 199% | 81 | 1,232 | 1.522 | 
Top 10 Grossed: $50.836 million      In 2008, 1 Tuesday grossed more, 50 grossed less
					
				October, 2015
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 