- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin 
					Daily Box Office
				
				
								|   < Fri, Oct. 23  << Sat, Oct. 17  | 
						Saturday, October 24, 2015 | Sun, Oct. 25 >   Sat, Oct. 31 >>  | 
					
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Martian | 7.265 | 67% | -23% | 3504 | 2,073 | 162.074 | 
| 2 | Goosebumps | 7.041 | 78% | -28% | 3501 | 2,011 | 39.210 | 
| 3 | Bridge of Spies | 5.129 | 54% | -17% | 2811 | 1,825 | 29.672 | 
| 4 | The Last Witch Hunter | 4.275 | 13% | - | 3082 | 1,387 | 8.046 | 
| 5 | Hotel Transylvania 2 | 4.112 | 87% | -27% | 3154 | 1,304 | 145.601 | 
| 6 | Ghost Dimension | 3.070 | -7% | - | 1656 | 1,854 | 6.372 | 
| 7 | Steve Jobs | 2.979 | 21% | 399% | 2493 | 1,195 | 8.148 | 
| 8 | Crimson Peak | 2.437 | 37% | -50% | 2991 | 815 | 21.107 | 
| 9 | The Intern | 1.736 | 53% | -27% | 2061 | 842 | 63.720 | 
| 10 | Sicario | 1.259 | 59% | -34% | 1448 | 869 | 38.485 | 
| 11 | Pan | 1.160 | 69% | -54% | 1944 | 597 | 29.126 | 
| 12 | Woodlawn | 1.032 | 32% | -24% | 1475 | 700 | 7.185 | 
| 13 | Maze Runner 2 | 0.679 | 76% | -48% | 1008 | 674 | 77.344 | 
| 14 | Rock the Kasbah | 0.597 | 12% | - | 2012 | 297 | 1.130 | 
| 15 | Jem...Holograms | 0.567 | 24% | - | 2413 | 235 | 1.026 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Suffragette | 31,640 | 40% | - | 4 | 7,910 | 54,258 | 
Top 10 Grossed: $39.303 million      In 2008, 39 Saturdays grossed more, 10 grossed less
					
				August, 2015
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 
