- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Mon, May. 15 << Tue, May. 9 | Tuesday, May 16, 2017 | Wed, May. 17 > Tue, May. 23 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Guardians...Galaxy 2 | 5.947 | 26% | -51% | 4347 | 1,368 | 259.069 | 
| 2 | Snatched | 1.944 | 38% | - | 3501 | 555 | 22.898 | 
| 3 | Legend of the Sword | 1.728 | 38% | - | 3702 | 467 | 18.356 | 
| 4 | Fate of the Furious | 0.512 | 33% | -40% | 3067 | 167 | 216.032 | 
| 5 | Beauty...Beast | 0.384 | 28% | -23% | 2172 | 177 | 494.825 | 
| 6 | The Boss Baby | 0.348 | 40% | -15% | 2911 | 120 | 162.871 | 
| 7 | Latin Lover | 0.340 | 29% | -41% | 1123 | 303 | 26.855 | 
| 8 | The Circle | 0.226 | 48% | -59% | 2132 | 106 | 19.322 | 
| 9 | Lowriders | 0.201 | 12% | - | 295 | 681 | 2.784 | 
| 10 | Gifted | 0.182 | 54% | -41% | 1426 | 128 | 21.906 | 
Top 10 Grossed: $11.812 million      In 2008, 31 Tuesdays grossed more, 16 grossed less
					
				March, 2017
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 