- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Mon, Jun. 5 << Tue, May. 30 | Tuesday, June 6, 2017 | Wed, Jun. 7 > Tue, Jun. 13 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Wonder Woman | 14.342 | 22% | - | 4165 | 3,443 | 129.351 | 
| 2 | Pirates...Caribbean V | 3.411 | 35% | -50% | 4276 | 798 | 121.028 | 
| 3 | Captain Underpants | 2.702 | 35% | - | 3434 | 787 | 28.557 | 
| 4 | Baywatch | 1.514 | 34% | -40% | 3647 | 415 | 44.606 | 
| 5 | Guardians...Galaxy 2 | 1.436 | 31% | -35% | 3507 | 409 | 358.116 | 
| 6 | Alien: Covenant | 0.686 | 25% | -48% | 2660 | 258 | 68.575 | 
| 7 | Everything, Everything | 0.601 | 30% | -27% | 2375 | 253 | 29.349 | 
| 8 | The Long Haul | 0.251 | 29% | -53% | 2088 | 120 | 18.340 | 
| 9 | Snatched | 0.228 | 31% | -55% | 1625 | 140 | 44.249 | 
| 10 | Legend of the Sword | 0.206 | 39% | -58% | 1222 | 169 | 37.531 | 
Top 10 Grossed: $25.377 million      In 2008, 6 Tuesdays grossed more, 41 grossed less
					
				April, 2017
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 