- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jun. 15 << Fri, Jun. 9 |
Friday, June 16, 2017 | Sat, Jun. 17 > Fri, Jun. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Cars 3 | 19.595 | - | NEW | 4256 | 4,604 | 19.595 |
2 | All Eyez on Me | 12.811 | - | NEW | 2471 | 5,185 | 12.811 |
3 | Wonder Woman | 10.845 | 80% | -31% | 4018 | 2,699 | 244.672 |
4 | 47 Meters Down | 4.367 | - | NEW | 2270 | 1,924 | 4.367 |
5 | The Mummy (2017) | 3.781 | 80% | -69% | 4034 | 937 | 46.392 |
6 | Rough Night | 3.372 | - | NEW | 3162 | 1,066 | 3.372 |
7 | Pirates...Caribbean V | 2.392 | 84% | -20% | 2759 | 867 | 144.000 |
8 | Captain Underpants | 2.174 | 63% | -39% | 2968 | 732 | 52.787 |
9 | Guardians...Galaxy 2 | 1.223 | 58% | -28% | 1813 | 675 | 371.094 |
10 | It Comes at Night | 0.822 | 68% | -67% | 2450 | 336 | 9.346 |
Top 10 Grossed: $61.382 million In 2008, 6 Fridays grossed more, 41 grossed less
April, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |