- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Nov. 24 << Thu, Nov. 18 |
Thursday, November 25, 2004 | Fri, Nov. 26 > Thu, Dec. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | National Treasure | 7.917 | 40% | - | 3243 | 2,441 | 55.210 |
2 | Christmas w/ Kranks | 6.089 | 77% | - | 3393 | 1,795 | 9.530 |
3 | The Incredibles | 4.863 | 12% | 163% | 3453 | 1,408 | 190.778 |
4 | Alexander | 4.321 | 9% | - | 2445 | 1,767 | 8.292 |
5 | The Polar Express | 3.862 | 9% | 184% | 3650 | 1,058 | 62.430 |
6 | SpongeBob Movie | 2.382 | -35% | - | 3307 | 720 | 41.328 |
7 | Bridget Jones 2 | 1.280 | 9% | 89% | 2473 | 518 | 25.891 |
8 | Finding Neverland | 1.089 | 39% | - | 513 | 2,123 | 3.220 |
9 | Ray | 0.773 | 54% | 49% | 1500 | 515 | 61.332 |
10 | After the Sunset | 0.731 | 30% | 15% | 2819 | 259 | 21.482 |
Top 10 Grossed: $33.307 million In 2008, 3 Thursdays grossed more, 48 grossed less
September, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |