- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Box Office
| < Thu, Jan. 13 |
January 14 - 17, 2005 | Sat, Jan. 15 > |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Coach Carter | 29.168 | 4 | NEW | 2524 | 11,556 | 29.168 |
| 2 | Meet the Fockers | 22.515 | 27 | - | 3554 | 6,335 | 234.309 |
| 3 | Racing Stripes | 18.862 | 4 | NEW | 3185 | 5,922 | 18.862 |
| 4 | In Good Company | 16.639 | 20 | - | 1566 | 10,625 | 17.138 |
| 5 | Elektra | 14.792 | 4 | NEW | 3203 | 4,618 | 14.792 |
| 6 | White Noise | 13.811 | 11 | - | 2279 | 6,060 | 42.852 |
| 7 | The Aviator | 6.351 | 32 | - | 1956 | 3,247 | 51.528 |
| 8 | Lemony Snicket | 5.343 | 32 | - | 2540 | 2,104 | 112.422 |
| 9 | Phantom of the Opera | 4.625 | 27 | - | 907 | 5,099 | 27.512 |
| 10 | Fat Albert | 3.805 | 24 | - | 2043 | 1,862 | 45.618 |
| 11 | Ocean's 12 | 3.510 | 39 | - | 2105 | 1,667 | 120.461 |
| 12 | National Treasure | 3.296 | 60 | - | 1610 | 2,047 | 164.859 |
| 13 | Sideways | 2.750 | 88 | - | 366 | 7,514 | 28.633 |
| 14 | Million Dollar Baby | 2.285 | 34 | - | 122 | 18,730 | 6.156 |
| 15 | Flying Daggers | 2.263 | 46 | - | 1189 | 1,903 | 7.497 |
| 16 | Finding Neverland | 2.230 | 67 | - | 1000 | 2,230 | 30.919 |
| 17 | Spanglish | 2.021 | 32 | - | 1662 | 1,216 | 40.813 |
| 18 | Hotel Rwanda | 1.812 | 27 | - | 192 | 9,438 | 3.942 |
| 19 | The Life Aquatic | 1.612 | 39 | - | 907 | 1,777 | 22.121 |
| 20 | The Incredibles | 1.556 | 74 | - | 1002 | 1,553 | 256.740 |
Top 10 Grossed: $135.911 million In 2008, 3 weekends grossed more, 2 grossed less
November, 2004
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
