- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
| < Thu, Mar. 2 << Feb. 24 - 26 |
March 3 - 5, 2006 | Sat, Mar. 4 > Mar. 10 - 12 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Madea's Family... | 12.649 | 10 | -58% | 2194 | 5,765 | 47.748 |
| 2 | 16 Blocks | 11.855 | 3 | NEW | 2706 | 4,381 | 11.855 |
| 3 | Eight Below | 10.137 | 17 | -36% | 3122 | 3,247 | 58.636 |
| 4 | Ultraviolet | 9.065 | 3 | NEW | 2558 | 3,544 | 9.065 |
| 5 | Aquamarine | 7.483 | 3 | NEW | 2512 | 2,979 | 7.483 |
| 6 | The Pink Panther | 6.884 | 24 | -38% | 3024 | 2,276 | 69.669 |
| 7 | Block Party | 6.215 | 3 | NEW | 1200 | 5,179 | 6.215 |
| 8 | Date Movie | 5.131 | 17 | -44% | 2603 | 1,971 | 40.710 |
| 9 | Curious George | 4.520 | 24 | -37% | 2590 | 1,745 | 49.302 |
| 10 | Firewall | 3.584 | 24 | -46% | 2212 | 1,620 | 42.495 |
| 11 | Final Destination 3 | 3.117 | 24 | -43% | 2208 | 1,412 | 49.596 |
| 12 | Brokeback Mountain | 2.470 | 87 | 8% | 1272 | 1,942 | 78.862 |
| 13 | Doogal | 1.968 | 10 | -45% | 2319 | 849 | 6.203 |
| 14 | Capote | 1.585 | 157 | 49% | 744 | 2,131 | 25.472 |
| 15 | Transamerica | 1.452 | 94 | 71% | 656 | 2,214 | 6.633 |
| 16 | Running Scared | 1.327 | 10 | -61% | 824 | 1,610 | 5.923 |
| 17 | Nanny McPhee | 1.256 | 38 | -48% | 1329 | 945 | 44.406 |
| 18 | Big Momma's House 2 | 1.129 | 38 | -54% | 950 | 1,188 | 67.309 |
| 19 | When a Stranger Calls | 1.112 | 31 | -56% | 1118 | 995 | 47.064 |
| 20 | Mrs. Henderson | 0.905 | 87 | -10% | 522 | 1,735 | 8.473 |
Top 10 Grossed: $77.522 million In 2008, 44 weekends grossed more, 7 grossed less
January, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
