- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
| < Thu, Apr. 6 << Mar. 31 - Apr. 2 |
April 7 - 9, 2006 estimates | Sat, Apr. 8 > Apr. 14 - 16 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ice Age 2 | 34.500 | 10 | -49% | 3969 | 8,692 | 116.428 |
| 2 | The Benchwarmers | 20.500 | 3 | NEW | 3274 | 6,261 | 20.500 |
| 3 | Take the Lead | 12.775 | 3 | NEW | 3009 | 4,246 | 12.775 |
| 4 | Inside Man | 9.174 | 17 | -41% | 2868 | 3,199 | 66.056 |
| 5 | Lucky Number Slevin | 7.130 | 3 | NEW | 1984 | 3,594 | 7.130 |
| 6 | Failure to Launch | 4.107 | 31 | -36% | 2616 | 1,570 | 79.121 |
| 7 | ATL | 3.750 | 10 | -68% | 1602 | 2,341 | 17.255 |
| 8 | V for Vendetta | 3.365 | 24 | -47% | 2003 | 1,680 | 62.257 |
| 9 | Phat Girlz | 3.100 | 3 | NEW | 1056 | 2,936 | 3.100 |
| 10 | Thank You for Smoking | 2.400 | 24 | 49% | 300 | 8,000 | 6.300 |
| 11 | Stay Alive | 2.156 | 17 | -52% | 1845 | 1,169 | 20.440 |
| 12 | She's the Man | 2.149 | 24 | -51% | 2026 | 1,061 | 29.790 |
| 13 | Slither | 1.527 | 10 | -61% | 1946 | 785 | 6.478 |
| 14 | Larry the Cable Guy | 1.475 | 17 | -53% | 1452 | 1,016 | 13.657 |
| 15 | The Shaggy Dog | 1.170 | 31 | -64% | 1701 | 688 | 55.669 |
| 16 | Basic Instinct 2 | 1.000 | 10 | -69% | 1453 | 688 | 5.208 |
| 17 | The Hills Have Eyes | 0.675 | 31 | -64% | 693 | 974 | 40.307 |
| 18 | Friends with Money | 0.637 | 3 | NEW | 28 | 22,739 | 0.637 |
| 19 | Deep Sea 3D | 0.427 | 38 | -9% | 46 | 9,283 | 5.213 |
| 20 | Eight Below | 0.300 | 52 | -69% | 509 | 589 | 79.846 |
Top 10 Grossed: $100.801 million In 2008, 23 weekends grossed more, 29 grossed less
February, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
