- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Oct. 11 << Oct. 5 - 7 | October 12 - 14, 2007 estimates | Sat, Oct. 13 > Oct. 19 - 21 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Why Did I Get Married? | 21.500 | 3 | NEW | 2011 | 10,691 | 21.500 | 
| 2 | The Game Plan | 11.506 | 17 | -31% | 3128 | 3,678 | 59.447 | 
| 3 | Michael Clayton | 11.010 | 10 | >999 | 2511 | 4,385 | 12.087 | 
| 4 | We Own the Night | 11.000 | 3 | NEW | 2362 | 4,657 | 11.000 | 
| 5 | The Heartbreak Kid | 7.425 | 10 | -47% | 3233 | 2,297 | 26.001 | 
| 6 | Golden Age | 6.183 | 3 | NEW | 2001 | 3,090 | 6.183 | 
| 7 | The Kingdom | 4.566 | 17 | -53% | 2836 | 1,610 | 39.954 | 
| 8 | Across the Universe | 4.000 | 31 | 106% | 954 | 4,193 | 12.909 | 
| 9 | Resident Evil III | 2.650 | 24 | -41% | 2249 | 1,178 | 48.067 | 
| 10 | The Seeker | 2.150 | 10 | -43% | 3173 | 678 | 7.104 | 
| 11 | Good Luck Chuck | 2.030 | 24 | -44% | 1951 | 1,040 | 32.756 | 
| 12 | 3:10 to Yuma | 1.460 | 38 | -55% | 1820 | 802 | 51.457 | 
| 13 | Feel the Noise | 1.350 | 10 | -58% | 1020 | 1,324 | 5.121 | 
| 14 | Mr. Woodcock | 1.175 | 31 | -50% | 1373 | 856 | 24.452 | 
| 15 | Darjeeling Limited | 1.125 | 16 | 100% | 95 | 11,842 | 2.195 | 
| 16 | Into the Wild | 0.956 | 24 | -25% | 153 | 6,245 | 3.986 | 
| 17 | Eastern Promises | 0.818 | 31 | -61% | 781 | 1,048 | 16.239 | 
| 18 | Transformers | 0.735 | 104 | -21% | 360 | 2,042 | 317.584 | 
| 19 | The Brave One | 0.695 | 31 | -70% | 1255 | 554 | 36.006 | 
| 20 | The Bourne Ultimatum | 0.648 | 73 | -45% | 611 | 1,060 | 225.577 | 
Top 10 Grossed: $81.990 million      In 2008, 36 weekends grossed more, 14 grossed less
					
				August, 2007
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 