- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Jan. 14 << Jan. 8 - 10 | January 15 - 17, 2016 estimates | Sat, Jan. 16 > Jan. 22 - 24 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Ride Along 2 | 34.036 | 3 | NEW | 3175 | 10,720 | 34.036 | 
| 2 | The Revenant | 29.500 | 24 | -26% | 3559 | 8,289 | 87.675 | 
| 3 | The Force Awakens | 25.120 | 31 | -41% | 3822 | 6,572 | 851.053 | 
| 4 | 13 Hours | 16.000 | 3 | NEW | 2389 | 6,697 | 16.000 | 
| 5 | Daddy's Home | 9.300 | 24 | -38% | 3322 | 2,800 | 129.256 | 
| 6 | Norm of the North | 6.675 | 3 | NEW | 2411 | 2,769 | 6.675 | 
| 7 | The Forest | 5.792 | 10 | -55% | 2509 | 2,308 | 21.126 | 
| 8 | The Big Short | 5.200 | 38 | -16% | 1765 | 2,946 | 50.521 | 
| 9 | Sisters | 4.418 | 31 | -39% | 2313 | 1,910 | 80.852 | 
| 10 | The Hateful Eight | 3.447 | 24 | -46% | 2385 | 1,445 | 47.596 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Lady in the Van | 72,264 | 45 | - | 4 | 18,066 | 0.120 | 
Top 10 Grossed: $139.488 million      In 2008, 25 weekends grossed more, 28 grossed less
					
				November, 2015
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 