- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Dec. 22 << Thu, Dec. 16 |
Thursday, December 23, 2004 estimates | Fri, Dec. 24 > Thu, Dec. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Meet the Fockers | 12.846 | 4% | - | 3518 | 3,651 | 25.161 |
2 | Lemony Snicket | 4.844 | 28% | - | 3620 | 1,338 | 47.327 |
3 | The Polar Express | 3.270 | 30% | 109% | 2868 | 1,140 | 133.035 |
4 | Ocean's 12 | 2.270 | 18% | -13% | 3290 | 690 | 78.203 |
5 | National Treasure | 1.306 | 45% | 83% | 2772 | 471 | 137.454 |
6 | Christmas w/ Kranks | 1.288 | 31% | 138% | 2941 | 438 | 65.883 |
7 | Spanglish | 1.090 | 21% | - | 2438 | 447 | 13.553 |
8 | Phantom of the Opera | 1.005 | -24% | - | 622 | 1,616 | 2.320 |
9 | The Incredibles | 0.894 | 31% | 150% | 1930 | 463 | 239.103 |
10 | Blade Trinity | 0.879 | 17% | -13% | 2912 | 302 | 39.322 |
Top 10 Grossed: $29.691 million In 2008, 4 Thursdays grossed more, 48 grossed less
October, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |