- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Dec. 22 << Dec. 16 - 18 |
December 23 - 25, 2005 | Sat, Dec. 24 > Dec. 30 - Jan. 1 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | King Kong | 21.259 | 12 | -58% | 3576 | 5,945 | 108.582 |
2 | Chronicles of Narnia | 19.778 | 17 | -38% | 3853 | 5,133 | 153.221 |
3 | Dick and Jane | 14.384 | 5 | - | 3056 | 4,707 | 21.959 |
4 | Cheaper...Dozen 2 | 9.309 | 5 | - | 3175 | 2,932 | 14.591 |
5 | Memoirs of a Geisha | 6.752 | 17 | 419% | 1547 | 4,364 | 9.841 |
6 | The Family Stone | 6.563 | 10 | -48% | 2469 | 2,658 | 25.763 |
7 | The Ringer | 5.159 | 3 | NEW | 1829 | 2,821 | 5.159 |
8 | Munich | 4.152 | 3 | NEW | 532 | 7,805 | 4.152 |
9 | Goblet of Fire | 3.920 | 38 | -34% | 2521 | 1,555 | 260.635 |
10 | Rumor Has It | 3.470 | 1 | NEW | 2815 | 1,233 | 3.470 |
Top 10 Grossed: $94.746 million In 2008, 28 weekends grossed more, 23 grossed less
October, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |