- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jan. 5 << Mon, Dec. 30 |
Monday, January 6, 2003 | Tue, Jan. 7 > Mon, Jan. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Two Towers | 2.209 | -67% | -79% | 3622 | 610 | 263.240 |
2 | Catch Me If You Can | 1.812 | -64% | -71% | 3170 | 572 | 99.250 |
3 | Two Weeks Notice | 0.813 | -68% | -76% | 2755 | 295 | 69.623 |
4 | About Schmidt | 0.769 | -65% | 296% | 816 | 942 | 12.797 |
5 | Maid in Manhattan | 0.578 | -71% | -79% | 3050 | 190 | 76.907 |
6 | Chicago | 0.514 | -61% | 6% | 304 | 1,691 | 9.746 |
7 | Gangs of New York | 0.328 | -82% | -85% | 2305 | 142 | 47.410 |
8 | Drumline | 0.328 | -71% | -78% | 1653 | 198 | 47.867 |
9 | Wild Thornberrys | 0.297 | -80% | -86% | 2881 | 103 | 31.823 |
10 | Chamber of Secrets | 0.292 | -78% | -84% | 2015 | 145 | 252.392 |
11 | The Hot Chick | 0.287 | -63% | -74% | 2160 | 133 | 30.140 |
12 | Die Another Day | 0.235 | -65% | -76% | 1808 | 130 | 153.996 |
13 | Star Trek: Nemesis | 0.222 | -65% | -73% | 2423 | 92 | 39.912 |
14 | My Greek Wedding | 0.204 | -67% | -75% | 1194 | 171 | 228.102 |
15 | Antwone Fisher | 0.131 | -63% | -61% | 192 | 682 | 6.449 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
16 | Adaptation | 0.098 | -60% | -59% | 109 | 899 | 6.206 |
17 | Analyze That | 0.088 | -63% | -78% | 1235 | 71 | 30.865 |
18 | Treasure Planet | 0.082 | -75% | - | 1253 | 65 | 35.893 |
19 | The Pianist | 0.080 | -66% | - | 90 | 889 | 0.991 |
20 | The Santa Clause 2 | 0.054 | -73% | -91% | 1202 | 45 | 138.332 |
Top 10 Grossed: $7.940 million In 2008, 25 Mondays grossed more, 26 grossed less
November, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |