Daily Box Office
  < Sun, Jul. 25
<< Mon, Jul. 19
Monday, July 26, 1999 Tue, Jul. 27 >  
#TitleGrossDailyWeeklySitesAvg.Total
6Lake Placid0.781-70%-41%210134222.080
May, 1999
FriSatSunMonTueWedThu
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
June, 1999
FriSatSunMonTueWedThu
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July, 1999
FriSatSunMonTueWedThu
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31