Daily Box Office

Friday, July 16, 1999 Sat, Jul. 17 >  
Jul. 23 - 23 >>
#TitleGrossDailyWeeklySitesAvg.Total
3Lake Placid3.505NEW20951,6733.500
May, 1999
FriSatSunMonTueWedThu
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
June, 1999
FriSatSunMonTueWedThu
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July, 1999
FriSatSunMonTueWedThu
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31