Daily Box Office
  < Sat, Jul. 24
<< Sun, Jul. 18
Sunday, July 25, 1999 Mon, Jul. 26 >  
#TitleGrossDailyWeeklySitesAvg.Total
6Lake Placid2.64118%-19%210178121.370
May, 1999
FriSatSunMonTueWedThu
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
June, 1999
FriSatSunMonTueWedThu
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July, 1999
FriSatSunMonTueWedThu
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31