- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jul. 7 << Sun, Jul. 1 |
Sunday, July 8, 2007 | Mon, Jul. 9 > Sun, Jul. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | Ocean's 13 | 1.004 | -29% | -42% | 2102 | 478 | 109.145 |
9 | Sicko | 1.121 | -20% | -19% | 702 | 1,597 | 11.453 |
8 | Fantastic Four II | 1.246 | -25% | -54% | 2618 | 476 | 123.882 |
7 | Knocked Up | 1.560 | -22% | -27% | 2213 | 705 | 132.089 |
6 | 1408 | 2.063 | -22% | -32% | 2631 | 784 | 53.738 |
5 | Evan Almighty | 2.491 | -25% | -42% | 3460 | 720 | 78.707 |
4 | License to Wed | 2.917 | -24% | - | 2604 | 1,120 | 17.838 |
3 | Live Free or Die Hard | 5.392 | -22% | -47% | 3411 | 1,581 | 84.424 |
2 | Ratatouille | 8.727 | -20% | -36% | 3940 | 2,215 | 109.532 |
1 | Transformers | 22.144 | -14% | - | 4011 | 5,521 | 155.405 |
Top 10 Grossed: $48.666 million In 2008, 3 Sundays grossed more, 48 grossed less
May, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |