- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Apr. 20 << Thu, Apr. 14 |
Thursday, April 21, 2016 | Fri, Apr. 22 > Thu, Apr. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Jungle Book | 5.580 | -5% | - | 4028 | 1,385 | 130.674 |
2 | Barbershop 3 | 1.040 | 3% | - | 2661 | 391 | 25.202 |
3 | The Boss | 0.744 | -3% | -40% | 3495 | 213 | 43.428 |
4 | Batman v Superman | 0.600 | 0% | -45% | 3505 | 171 | 313.982 |
5 | Zootopia | 0.566 | 1% | -15% | 3209 | 176 | 309.825 |
6 | Criminal (2016) | 0.413 | -8% | - | 2683 | 154 | 7.765 |
7 | Greek Wedding 2 | 0.275 | -4% | -39% | 2297 | 120 | 53.275 |
8 | Miracles from Heaven | 0.165 | -1% | -37% | 2082 | 79 | 57.686 |
9 | God's Not Dead 2 | 0.164 | -1% | -33% | 1611 | 102 | 17.627 |
10 | Eye in the Sky | 0.152 | -3% | -32% | 891 | 171 | 13.752 |
Top 10 Grossed: $9.699 million In 2008, 23 Thursdays grossed more, 28 grossed less
February, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |