- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Sun, Mar. 20 << Mon, Mar. 14 |
Monday, March 21, 2016 | Tue, Mar. 22 > Mon, Mar. 28 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Zootopia | 3.725 | -67% | -19% | 3959 | 941 | 204.654 |
| 2 | Allegiant: Part 1 | 2.019 | -68% | - | 3740 | 540 | 31.046 |
| 3 | Miracles from Heaven | 1.351 | -70% | - | 3047 | 443 | 19.720 |
| 4 | 10 Cloverfield Lane | 1.227 | -64% | -41% | 3427 | 358 | 46.411 |
| 5 | Deadpool | 0.865 | -61% | -27% | 2924 | 296 | 341.819 |
| 6 | London Has Fallen | 0.670 | -66% | -34% | 3011 | 223 | 50.714 |
| 7 | Whiskey Tango Foxtrot | 0.281 | -63% | -33% | 2079 | 135 | 19.554 |
| 8 | The Brothers Grimsby | 0.192 | -55% | -40% | 2235 | 86 | 6.125 |
| 9 | The Perfect Match | 0.181 | -66% | -41% | 925 | 196 | 7.561 |
| 10 | Risen | 0.142 | -64% | -36% | 1205 | 118 | 34.614 |
Top 10 Grossed: $10.653 million In 2008, 28 Mondays grossed more, 23 grossed less
January, 2016
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
