- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Mar. 10 << Mon, Mar. 4 |
Monday, March 11, 2013 | Tue, Mar. 12 > Mon, Mar. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Last Exorcism Part II | 0.245 | -62% | -26% | 2700 | 91 | 12.374 |
- | Snitch | 0.442 | -68% | -18% | 2340 | 189 | 32.295 |
- | Silver Linings Playbook | 0.306 | -63% | -22% | 1727 | 177 | 120.928 |
- | Safe Haven | 0.339 | -59% | -19% | 2541 | 133 | 63.177 |
- | Oz | 6.322 | -71% | - | 3912 | 1,616 | 85.432 |
- | Jack the Giant Slayer | 0.927 | -67% | -44% | 3525 | 263 | 44.558 |
- | Identity Thief | 0.585 | -62% | -7% | 3002 | 195 | 117.130 |
- | Escape from Planet Earth | 0.423 | -58% | 27% | 2549 | 166 | 48.267 |
- | Dead Man Down | 0.492 | -63% | - | 2188 | 225 | 5.837 |
- | 21 and Over | 0.576 | -55% | -22% | 2771 | 208 | 17.451 |
Top 10 Grossed: $10.657 million In 2008, 22 Mondays grossed more, 26 grossed less
January, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |