- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Sun, Jan. 27 << Mon, Jan. 21 |
Monday, January 28, 2013 | Tue, Jan. 29 > Mon, Feb. 4 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Hansel and Gretel | 1.434 | -73% | - | 3372 | 425 | 21.125 |
| 2 | Silver Linings Playbook | 0.714 | -72% | -64% | 2641 | 270 | 69.623 |
| 3 | Mama | 0.711 | -76% | -81% | 2682 | 265 | 49.586 |
| 4 | Zero Dark Thirty | 0.640 | -76% | -77% | 2929 | 219 | 70.444 |
| 5 | Parker | 0.542 | -71% | - | 2224 | 244 | 7.551 |
| 6 | Django Unchained | 0.410 | -71% | -72% | 2007 | 204 | 146.647 |
| 7 | Gangster Squad | 0.357 | -70% | -76% | 2590 | 138 | 40.082 |
| 8 | Les Misérables | 0.343 | -70% | -77% | 2210 | 155 | 137.889 |
| 9 | Movie 43 | 0.332 | - | - | 2023 | 164 | 5.138 |
| 10 | Broken City | 0.308 | -71% | - | 2622 | 117 | 15.598 |
Top 10 Grossed: $5.791 million In 2008, 39 Mondays grossed more, 9 grossed less
November, 2012
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
