- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Sep. 16 << Fri, Sep. 10 |
Friday, September 17, 2004 estimates | Sat, Sep. 18 > Fri, Sep. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | The Bourne Supremacy | 0.589 | - | - | 1494 | 394 | 169.212 |
9 | Collateral | 0.659 | 135% | -8% | 1605 | 411 | 94.382 |
8 | Napoleon Dynamite | 0.747 | 225% | 7% | 1024 | 729 | 31.803 |
7 | Hero | 0.804 | 86% | -34% | 1926 | 417 | 44.075 |
6 | Without a Paddle | 1.131 | 234% | -11% | 2610 | 433 | 47.824 |
5 | Cellular | 2.145 | 195% | -35% | 2749 | 780 | 15.065 |
4 | Wimbledon | 2.655 | - | NEW | 2033 | 1,306 | 2.655 |
3 | Resident Evil II | 2.735 | 126% | -71% | 3284 | 833 | 31.110 |
2 | Mr. 3000 | 2.887 | - | NEW | 2736 | 1,055 | 2.887 |
1 | Sky Captain | 5.145 | - | NEW | 3170 | 1,623 | 5.145 |
Top 10 Grossed: $19.497 million In 2008, 35 Fridays grossed more, 0 grossed less
July, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |