- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Sep. 19 << Fri, Sep. 13 | Friday, September 20, 2002 | Sat, Sep. 21 > Fri, Sep. 27 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Barbershop | 3.803 | 271% | -44% | 1894 | 2,008 | 29.378 | 
| 2 | The Banger Sisters | 3.298 | - | NEW | 2736 | 1,205 | 3.298 | 
| 3 | My Greek Wedding | 2.908 | 229% | -4% | 1853 | 1,569 | 114.167 | 
| 4 | Ballistic | 2.415 | - | NEW | 2705 | 893 | 2.415 | 
| 5 | The Four Feathers | 2.381 | - | NEW | 1912 | 1,245 | 2.381 | 
| 6 | One Hour Photo | 1.434 | 166% | -41% | 1332 | 1,077 | 18.568 | 
| 7 | Swimfan | 1.167 | 327% | -42% | 2572 | 454 | 22.131 | 
| 8 | Stealing Harvard | 1.086 | 329% | -49% | 2366 | 459 | 8.389 | 
| 9 | Trapped | 1.063 | - | NEW | 2227 | 477 | 1.063 | 
| 10 | Signs | 1.026 | 221% | -34% | 2338 | 439 | 215.909 | 
| 11 | xXx | 0.576 | 176% | -36% | 1982 | 291 | 136.877 | 
| 12 | City by the Sea | 0.568 | 61% | -60% | 2150 | 264 | 18.798 | 
| 13 | Spy Kids 2 | 0.303 | 87% | -35% | 1982 | 153 | 78.301 | 
| 14 | Goldmember | 0.251 | 126% | -47% | 1109 | 226 | 210.437 | 
| 15 | Igby Goes Down | 0.231 | 756% | - | 102 | 2,265 | 0.664 | 
| 16 | The Good Girl | 0.185 | 71% | -49% | 524 | 353 | 12.299 | 
| 17 | Blue Crush | 0.152 | 103% | -54% | 842 | 181 | 39.425 | 
| 18 | Spirited Away | 0.125 | - | NEW | 26 | 4,808 | 0.125 | 
| 19 | Road to Perdition | 0.122 | 52% | - | 656 | 186 | 102.966 | 
| 20 | The Bourne Identity | 0.112 | 167% | - | 394 | 284 | 119.838 | 
Top 10 Grossed: $20.581 million      In 2008, 47 Fridays grossed more, 4 grossed less
					
				July, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 