- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Feb. 27 << Fri, Feb. 21 |
Friday, February 28, 2014 | Sat, Mar. 1 > Fri, Mar. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Non-Stop | 10.058 | - | NEW | 3090 | 3,255 | 10.058 |
2 | Son of God | 9.458 | - | NEW | 3260 | 2,901 | 9.458 |
3 | The Lego Movie | 4.412 | 250% | -39% | 3770 | 1,170 | 192.722 |
4 | 3 Days to Kill | 1.454 | 98% | -64% | 2872 | 506 | 17.255 |
5 | The Monuments Men | 1.446 | 103% | -36% | 3002 | 482 | 62.139 |
6 | Pompeii | 1.211 | 91% | -64% | 2658 | 456 | 14.646 |
7 | RoboCop (2014) | 1.148 | 93% | -56% | 2885 | 398 | 47.859 |
8 | About Last Night | 1.038 | 129% | -54% | 1804 | 575 | 41.389 |
9 | Ride Along | 0.869 | 278% | -35% | 1869 | 465 | 124.992 |
10 | Frozen (2013) | 0.718 | 163% | -30% | 1746 | 411 | 385.843 |
- | American Hustle | 0.504 | 164% | - | 945 | 533 | 145.292 |
- | Philomena | 0.342 | 86% | - | 1097 | 312 | 33.746 |
- | Wolf of Wall Street | 0.328 | - | - | 505 | 650 | 113.677 |
- | 12 Years a Slave | 0.223 | 178% | - | 411 | 543 | 49.584 |
- | Gravity | 0.215 | 146% | - | 340 | 632 | 269.805 |
- | Repentance | 0.170 | - | NEW | 152 | 1,118 | 0.170 |
- | Stalingrad | 0.144 | - | NEW | 308 | 468 | 0.144 |
- | Her | 0.116 | 135% | - | 250 | 464 | 24.290 |
- | Dallas Buyers Club | 0.112 | 145% | - | 216 | 519 | 25.003 |
- | Nebraska | 0.111 | 110% | - | 289 | 384 | 16.839 |
Top 10 Grossed: $31.812 million In 2008, 35 Fridays grossed more, 14 grossed less
December, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |