- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| Wednesday, January 1, 2014 | Thu, Jan. 2 > Jan. 8 - 8 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Frozen (2013) | 8.719 | - | - | 3335 | 2,614 | 271.812 |
| 2 | The Hobbit 2 | 7.792 | - | - | 3928 | 1,984 | 209.334 |
| 3 | Wolf of Wall Street | 5.671 | - | - | 2537 | 2,235 | 47.120 |
| 4 | American Hustle | 5.445 | - | - | 2507 | 2,172 | 72.963 |
| 5 | Anchorman 2 | 4.869 | - | - | 3507 | 1,388 | 95.449 |
| 6 | Saving Mr. Banks | 4.179 | - | - | 2110 | 1,981 | 48.266 |
| 7 | Walter Mitty | 4.061 | - | - | 2909 | 1,396 | 35.545 |
| 8 | The Hunger Games 2 | 2.880 | - | - | 2315 | 1,244 | 398.407 |
| 9 | 47 Ronin | 2.568 | - | - | 2689 | 955 | 26.421 |
| 10 | Grudge Match | 2.236 | - | - | 2838 | 788 | 18.477 |
| - | Inside Llewyn Davis | 0.418 | - | - | 161 | 2,596 | 5.617 |
| - | Her | 0.271 | - | - | 47 | 5,766 | 2.127 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | August: Osage County | 61,549 | - | - | 5 | 12,310 | 0.316 |
| - | Lone Survivor | 35,286 | - | - | 2 | 17,643 | 0.224 |
Top 10 Grossed: $48.420 million In 2008, 0 Wednesdays grossed more, 50 grossed less
116% vs. last year
November, 2013
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
