- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Dec. 4 << Fri, Nov. 28 |
Friday, December 5, 2003 | Sat, Dec. 6 > Fri, Dec. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Elf | 2.340 | 295% | -74% | 3119 | 750 | 134.655 |
- | Haunted Mansion | 2.305 | 295% | -77% | 3122 | 738 | 39.685 |
- | The Cat in the Hat | 1.687 | 214% | -83% | 3409 | 495 | 79.842 |
- | Bad Santa | 2.065 | 148% | -54% | 2091 | 988 | 22.165 |
- | Love Actually | 1.120 | 147% | -66% | 1672 | 670 | 46.309 |
- | Gothika | 1.735 | 135% | -65% | 2205 | 787 | 46.029 |
- | Timeline | 0.874 | 133% | -75% | 2787 | 314 | 14.942 |
- | Master & Commander | 1.144 | 118% | -78% | 2344 | 488 | 69.979 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Runaway Jury | 78,000 | 117% | -73% | 337 | 231 | 48.260 |
- | Brother Bear | 0.246 | 102% | -88% | 1616 | 152 | 78.462 |
- | 21 Grams | 0.140 | 100% | -61% | 74 | 1,892 | 2.034 |
- | The Missing | 1.177 | 100% | -73% | 2756 | 427 | 18.948 |
- | Scary Movie 3 | 74,000 | 100% | -84% | 473 | 156 | 108.730 |
- | Mystic River | 0.170 | 85% | -72% | 505 | 337 | 51.348 |
- | The Matrix Revolutions | 0.393 | 65% | -77% | 1257 | 313 | 134.713 |
- | Looney Tunes | 85,000 | 60% | -91% | 1010 | 84 | 19.079 |
- | Honey | 4.748 | - | NEW | 1942 | 2,445 | 4.748 |
- | The Last Samurai | 8.389 | - | NEW | 2908 | 2,885 | 8.389 |
- | The Station Agent | 68,000 | - | - | 198 | 343 | 3.365 |
- | Fellowship of the Ring | 0.143 | - | - | 128 | 1,117 | 313.507 |
Top 10 Grossed: $26.710 million In 2008, 33 Fridays grossed more, 18 grossed less
October, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |