- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Wed, Nov. 26 << Thu, Nov. 20 |
Thursday, November 27, 2003 | Fri, Nov. 28 > Thu, Dec. 4 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Elf | 5.674 | 41% | 310% | 3381 | 1,678 | 107.952 |
| 2 | Haunted Mansion | 5.076 | 14% | - | 3122 | 1,626 | 9.531 |
| 3 | The Cat in the Hat | 4.782 | -6% | - | 3464 | 1,380 | 52.738 |
| 4 | Gothika | 3.315 | 39% | - | 2382 | 1,392 | 28.577 |
| 5 | Bad Santa | 3.086 | 73% | - | 2005 | 1,539 | 4.866 |
| 6 | Master & Commander | 2.688 | 28% | 76% | 3101 | 867 | 54.777 |
| 7 | The Missing | 2.665 | 37% | - | 2756 | 967 | 4.616 |
| 8 | Timeline | 2.167 | 8% | - | 2687 | 806 | 4.166 |
| 9 | Love Actually | 1.781 | 28% | 138% | 1690 | 1,054 | 35.179 |
| 10 | The Matrix Revolutions | 1.065 | 15% | 15% | 3024 | 352 | 128.710 |
Top 10 Grossed: $32.296 million In 2008, 2 Thursdays grossed more, 49 grossed less
September, 2003
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
