- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Aug. 30 << Aug. 24 - 26 |
August 31 - September 2, 2007 estimates | Sat, Sep. 1 > Sep. 7 - 9 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Ladron | 1.510 | 3 | NEW | 340 | 4,441 | 1.510 |
- | Death Sentence | 4.180 | 3 | NEW | 1822 | 2,294 | 4.180 |
- | Halloween (2007) | 26.503 | 3 | NEW | 3472 | 7,633 | 26.503 |
- | Balls of Fury | 11.605 | 5 | - | 3052 | 3,802 | 14.566 |
- | War | 3.610 | 10 | -63% | 2277 | 1,585 | 16.449 |
- | Illegal Tender | 0.594 | 10 | -58% | 514 | 1,156 | 2.440 |
- | Bean 2 | 5.930 | 10 | -40% | 1765 | 3,360 | 18.930 |
- | Resurrecting...Champ | 0.535 | 10 | -68% | 1284 | 417 | 2.759 |
- | The Nanny Diaries | 5.108 | 10 | -32% | 2636 | 1,938 | 15.259 |
- | The Last Legion | 0.133 | 17 | -85% | 252 | 528 | 5.669 |
- | Superbad | 12.200 | 17 | -32% | 3002 | 4,064 | 89.035 |
- | Death at a Funeral (2007) | 1.034 | 17 | -4% | 264 | 3,917 | 4.369 |
- | The Invasion | 1.130 | 17 | -63% | 1375 | 822 | 13.742 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The King of Kong | 93,100 | 17 | 23% | 21 | 4,433 | 0.295 |
- | The 11th Hour | 0.190 | 17 | 172% | 111 | 1,712 | 0.368 |
- | Rocket Science | 81,500 | 24 | -34% | 42 | 1,940 | 0.514 |
- | Stardust | 3.008 | 24 | -22% | 1766 | 1,703 | 31.017 |
- | 2 Days in Paris | 0.420 | 24 | -9% | 76 | 5,526 | 1.582 |
- | Rush Hour 3 | 8.560 | 24 | -27% | 3008 | 2,846 | 120.416 |
- | Daddy Day Camp | 0.300 | 26 | -56% | 616 | 487 | 11.635 |
Top 10 Grossed: $90.887 million In 2008, 31 weekends grossed more, 19 grossed less
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |