- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Wed, Aug. 1 << Thu, Jul. 26 | Thursday, August 2, 2007 | Fri, Aug. 3 > Thu, Aug. 9 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Simpsons | 5.727 | -11% | - | 3922 | 1,460 | 102.950 | 
| 2 | Hairspray | 2.380 | -2% | -34% | 3121 | 763 | 69.629 | 
| 3 | Chuck and Larry | 2.171 | -3% | -43% | 3501 | 620 | 81.169 | 
| 4 | Order of the Phoenix | 2.147 | -1% | -42% | 4005 | 536 | 251.505 | 
| 5 | No Reservations | 1.457 | 2% | - | 2425 | 601 | 17.587 | 
| 6 | Transformers | 1.384 | 2% | -40% | 3349 | 413 | 290.358 | 
| 7 | Ratatouille | 1.122 | 4% | -32% | 2934 | 382 | 184.258 | 
| 8 | Live Free or Die Hard | 0.645 | 0% | -22% | 2271 | 284 | 128.046 | 
| 9 | I Know Who Killed Me | 0.333 | -7% | - | 1320 | 252 | 5.066 | 
| 10 | Who's Your Caddy? | 0.215 | -6% | - | 1019 | 211 | 3.711 | 
| 11 | License to Wed | 0.184 | 1% | -61% | 1610 | 115 | 42.441 | 
Top 10 Grossed: $17.581 million      In 2008, 7 Thursdays grossed more, 44 grossed less
					
				June, 2007
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 