- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Fri, Aug. 3 << Sat, Jul. 28 |
Saturday, August 4, 2007 | Sun, Aug. 5 > Sat, Aug. 11 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | The Bourne Ultimatum | 25.291 | 3% | - | 3660 | 6,910 | 49.959 |
| 2 | The Simpsons | 9.571 | 19% | -60% | 3926 | 2,438 | 120.550 |
| 3 | Underdog | 4.330 | 5% | - | 3013 | 1,437 | 8.470 |
| 4 | Chuck and Larry | 4.195 | 25% | -43% | 3290 | 1,275 | 88.719 |
| 5 | Order of the Phoenix | 3.788 | 42% | -46% | 3125 | 1,212 | 257.955 |
| 6 | Hairspray | 3.420 | 12% | -44% | 3115 | 1,098 | 76.114 |
| 7 | No Reservations | 2.596 | 21% | -42% | 2425 | 1,070 | 22.324 |
| 8 | Transformers | 2.398 | 42% | -49% | 2419 | 991 | 294.442 |
| 9 | Hot Rod | 1.764 | -11% | - | 2607 | 677 | 3.749 |
| 10 | Ratatouille | 1.583 | 34% | -47% | 1940 | 816 | 187.026 |
| 11 | Bratz | 1.462 | -15% | - | 1509 | 969 | 3.183 |
Top 10 Grossed: $58.936 million In 2008, 7 Saturdays grossed more, 44 grossed less
June, 2007
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
