- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, May. 26 << Mon, May. 20 |
Monday, May 27, 2013 | Tue, May. 28 > Mon, Jun. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Great Gatsby | 3.484 | - | 28% | 3090 | 1,128 | 117.754 |
- | Oz | 0.202 | - | - | 401 | 504 | 232.416 |
- | The Croods | 0.414 | - | 20% | 1008 | 411 | 179.658 |
- | 42 | 0.451 | - | 80% | 915 | 493 | 91.514 |
- | Iron Man 3 | 5.369 | - | 67% | 3424 | 1,568 | 372.776 |
- | Star Trek Into Darkness | 9.896 | - | 24% | 3907 | 2,533 | 156.014 |
- | The Hangover Part III | 8.591 | - | - | 3555 | 2,417 | 62.052 |
- | Fast & Furious 6 | 19.662 | - | - | 3658 | 5,375 | 117.037 |
- | Epic | 9.290 | - | - | 3882 | 2,393 | 42.821 |
- | Mud | 0.567 | - | 147% | 712 | 796 | 15.116 |
Top 10 Grossed: $57.926 million In 2008, 0 Mondays grossed more, 48 grossed less
March, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |