- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jan. 15 << Thu, Jan. 9 |
Thursday, January 16, 2014 | Fri, Jan. 17 > Thu, Jan. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Lone Survivor | 2.832 | 0% | >999 | 2876 | 985 | 50.810 |
- | August: Osage County | 0.737 | 5% | >999 | 905 | 814 | 10.589 |
- | Her | 0.553 | 9% | 412% | 1729 | 320 | 10.961 |
- | Nebraska | 0.168 | 30% | 66% | 521 | 322 | 8.775 |
- | Inside Llewyn Davis | 0.177 | 1% | 17% | 729 | 243 | 10.038 |
- | American Hustle | 1.254 | 24% | 4% | 2629 | 477 | 105.831 |
- | Philomena | 0.238 | 19% | -22% | 607 | 392 | 22.762 |
- | Frozen (2013) | 0.823 | 10% | -24% | 3239 | 254 | 320.631 |
- | Wolf of Wall Street | 1.034 | 3% | -30% | 2521 | 410 | 82.777 |
- | Saving Mr. Banks | 0.566 | 3% | -32% | 2671 | 212 | 71.244 |
- | The Hobbit 2 | 0.597 | 1% | -46% | 3075 | 194 | 244.820 |
- | Anchorman 2 | 0.369 | -6% | -52% | 3012 | 123 | 119.931 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Dallas Buyers Club | 60,546 | 43% | - | 125 | 484 | 16.872 |
- | 12 Years a Slave | 56,645 | 25% | - | 114 | 497 | 39.104 |
- | Legend of Hercules | 0.418 | -13% | - | 2104 | 199 | 10.976 |
Top 10 Grossed: $9.183 million In 2008, 18 Thursdays grossed more, 31 grossed less
November, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |