- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Box Office
< Tue, Nov. 25 |
November 26 - 30, 2003 estimates | Thu, Nov. 27 > |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Triplets of Belleville | 0.150 | 5 | NEW | 6 | 25,062 | 0.150 |
- | The Cooler | 0.173 | 5 | NEW | 11 | 15,727 | 0.173 |
- | In America | 0.209 | 5 | NEW | 11 | 18,975 | 0.209 |
- | Love Actually | 11.900 | 24 | - | 1714 | 6,656 | 43.700 |
- | Bad Santa | 16.800 | 5 | NEW | 2005 | 8,379 | 16.800 |
- | Brother Bear | 6.370 | 38 | - | 2034 | 3,132 | 77.700 |
- | The Matrix Revolutions | 6.350 | 26 | - | 2055 | 3,090 | 133.080 |
- | Gothika | 18.414 | 10 | - | 2382 | 7,730 | 41.287 |
- | Timeline | 12.600 | 5 | NEW | 2687 | 4,689 | 12.600 |
- | The Missing | 16.500 | 5 | NEW | 2756 | 5,987 | 16.500 |
- | Master & Commander | 17.480 | 17 | - | 3101 | 5,637 | 67.500 |
- | Elf | 31.800 | 24 | - | 3381 | 9,406 | 130.100 |
- | The Cat in the Hat | 34.100 | 10 | - | 3464 | 9,844 | 77.000 |
- | Haunted Mansion | 35.000 | 5 | NEW | 3467 | 10,095 | 35.000 |
Top 10 Grossed: $200.964 million In 2008, 0 s grossed more, 1 grossed less
11% vs. last year
September, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |