- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sat, Sep. 6 << Sun, Aug. 31 | Sunday, September 7, 2003 | Mon, Sep. 8 > Sun, Sep. 14 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Jeepers Creepers II | 1.653 | -44% | -63% | 3124 | 529 | 27.283 | 
| 2 | Dickie Roberts | 1.606 | -46% | - | 2026 | 793 | 6.641 | 
| 3 | Pirates of the Caribbean | 1.391 | -43% | -55% | 2227 | 625 | 281.830 | 
| 4 | Freaky Friday | 1.304 | -45% | -60% | 3067 | 425 | 97.108 | 
| 5 | S.W.A.T. | 1.131 | -46% | -63% | 2781 | 407 | 108.786 | 
| 6 | The Order | 1.123 | -35% | - | 1975 | 569 | 4.439 | 
| 7 | Open Range | 1.074 | -44% | -65% | 2244 | 479 | 49.297 | 
| 8 | Seabiscuit | 0.914 | -48% | -64% | 2556 | 358 | 109.643 | 
| 9 | Freddy vs Jason | 0.836 | -43% | -66% | 2929 | 285 | 78.396 | 
| 10 | The Medallion | 0.664 | -31% | -65% | 2652 | 250 | 20.041 | 
| 11 | Uptown Girls | 0.624 | -44% | -58% | 2166 | 288 | 33.591 | 
| 12 | American Wedding | 0.530 | -46% | -62% | 1810 | 293 | 100.649 | 
| 13 | The Italian Job | 0.415 | -49% | -62% | 1964 | 211 | 103.346 | 
| 14 | Spy Kids 3D | 0.409 | -21% | -52% | 2385 | 171 | 108.689 | 
| 15 | My Boss's Daughter | 0.374 | -54% | -68% | 2206 | 170 | 13.644 | 
| 16 | Whale Rider | 0.285 | -23% | -30% | 499 | 571 | 18.080 | 
| 17 | Finding Nemo | 0.282 | -24% | -55% | 1053 | 268 | 333.844 | 
| 18 | Bad Boys II | 0.275 | -40% | -53% | 869 | 316 | 136.429 | 
| 19 | Le Divorce | 0.228 | -46% | -59% | 701 | 325 | 7.621 | 
| 20 | Dirty Pretty Things | 0.213 | -46% | -43% | 383 | 556 | 5.748 | 
Top 10 Grossed: $11.696 million      In 2008, 51 Sundays grossed more, 0 grossed less
					
				July, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 