- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 21 << Feb. 15 - 17 |
February 22 - 24, 2013 | Sat, Feb. 23 > Mar. 1 - 3 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | No | 69,752 | 10 | -3% | 6 | 11,625 | 0.182 |
- | The Gatekeepers | 0.134 | 24 | - | 19 | 7,053 | 0.381 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Hubble 3D | 54,069 | - | - | 23 | 2,351 | 36.532 |
- | A Royal Affair | 36,732 | 108 | -48% | 25 | 1,469 | 1.331 |
- | 56 Up | 55,669 | 52 | -20% | 32 | 1,740 | 0.465 |
- | To the Arctic 3D | 56,687 | 311 | -29% | 52 | 1,090 | 11.388 |
- | Hyde Park on Hudson | 63,407 | 80 | -38% | 65 | 975 | 6.126 |
- | Beasts of the Southern Wild | 0.214 | 243 | 41% | 73 | 2,932 | 12.572 |
- | This Is 40 | 47,970 | 66 | -52% | 96 | 500 | 67.523 |
- | Broken City | 49,534 | 38 | -41% | 98 | 505 | 19.584 |
- | Jack Reacher | 70,418 | 66 | -45% | 100 | 704 | 79.466 |
- | Bullet to the Head | 69,071 | 24 | -71% | 105 | 658 | 9.398 |
- | Kai po che! | 0.523 | 3 | NEW | 110 | 4,755 | 0.523 |
- | The Last Stand | 55,665 | 38 | - | 114 | 488 | 12.027 |
- | 007: Skyfall | 0.144 | 108 | -46% | 184 | 783 | 304.165 |
- | The Guilt Trip | 0.138 | 68 | - | 186 | 742 | 36.962 |
- | Gangster Squad | 0.140 | 45 | -31% | 202 | 693 | 45.595 |
- | Parker | 0.123 | 31 | -72% | 212 | 580 | 17.366 |
- | Breaking Dawn - Part 2 | 0.213 | 101 | -26% | 223 | 955 | 292.123 |
- | The Impossible | 0.289 | 66 | -40% | 273 | 1,059 | 18.053 |
Top 10 Grossed: $84.218 million In 2008, 43 weekends grossed more, 8 grossed less
December, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |