- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Nov. 30 << Sun, Nov. 24 |
Sunday, December 1, 2013 | Mon, Dec. 2 > Sun, Dec. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Dallas Buyers Club | 0.522 | - | -25% | 696 | 750 | 10.216 |
- | Philomena | 0.900 | -38% | - | 753 | 1,195 | 4.637 |
- | The Book Thief | 1.075 | -43% | - | 1234 | 871 | 7.865 |
- | Black Nativity | 0.619 | -58% | - | 1516 | 408 | 4.780 |
- | The Best Man Holiday | 1.459 | -56% | -52% | 1717 | 850 | 63.088 |
- | Homefront | 1.572 | -42% | - | 2570 | 612 | 9.740 |
- | Delivery Man | 1.323 | -52% | -28% | 3036 | 436 | 19.356 |
- | Thor: The Dark World | 2.146 | -52% | -43% | 3286 | 653 | 186.705 |
- | Frozen (2013) | 15.208 | -40% | - | 3742 | 4,064 | 93.933 |
- | The Hunger Games 2 | 14.208 | -50% | -59% | 4163 | 3,413 | 296.296 |
Top 10 Grossed: $39.032 million In 2008, 11 Sundays grossed more, 29 grossed less
October, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |