- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Dec. 26 << Fri, Dec. 20 |
Friday, December 27, 2002 | Sat, Dec. 28 > Fri, Jan. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Drumline | 2.800 | 25% | 28% | 1837 | 1,524 | 31.310 |
- | Die Another Day | 1.450 | 14% | 40% | 1875 | 773 | 143.800 |
- | Gangs of New York | 3.550 | 9% | 24% | 2170 | 1,636 | 22.450 |
- | The Hot Chick | 1.600 | 30% | 8% | 2246 | 712 | 19.000 |
- | Chamber of Secrets | 2.100 | 12% | 133% | 2505 | 838 | 236.000 |
- | Star Trek: Nemesis | 1.387 | 15% | -6% | 2642 | 525 | 31.179 |
- | Two Weeks Notice | 5.250 | 11% | 13% | 2755 | 1,906 | 32.750 |
- | Maid in Manhattan | 4.350 | 24% | 33% | 2908 | 1,496 | 48.800 |
- | Wild Thornberrys | 2.750 | 55% | 64% | 3012 | 913 | 13.800 |
- | Catch Me If You Can | 10.100 | 14% | - | 3156 | 3,200 | 29.000 |
- | The Two Towers | 16.874 | 9% | -12% | 3622 | 4,659 | 168.056 |
Top 10 Grossed: $50.824 million In 2008, 2 Fridays grossed more, 49 grossed less
October, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |